Montour County Millage Rates |
Effective July 1, 2026
| Municipality Number | Municipality | County Millage | County Debt Tax | Township / Borough Millage | Total | School District Millage | Total Millage |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Township | 5.19 | 0.26652 | 0.6 | 6.05652 | 15.84 | 21.89652 |
| 2 | Cooper Township | 5.19 | 0.26652 | 0.082 | 5.53852 | 14.1585 | 19.69702 |
| 3 | Derry Township | 5.19 | 0.26652 | 0.8 | 6.25652 | 14.1585 | 20.41502 |
| 4 | Liberty Township | 5.19 | 0.26652 | 0.75 | 6.20652 | 14.1585 | 20.36502 |
| 5 | Limestone Township | 5.19 | 0.26652 | 1.574 | 7.03052 | 15.84 | 22.87052 |
| 6 | Mahoning Township | 5.19 | 0.26652 | 1.588 | 7.04452 | 14.1585 | 21.20302 |
| 7 | Mayberry Township | 5.19 | 0.26652 | 0.15 | 5.60652 | 14.1585 | 19.76502 |
| 8 | Valley Township | 5.19 | 0.26652 | 0.454 | 5.91052 | 14.1585 | 20.06902 |
| 9 | Washingtonville Borough | 5.19 | 0.26652 | 5.0507 | 10.50722 | 14.1585 | 24.66572 |
| 10 | West Hemlock Township | 5.19 | 0.26652 | 0.135 | 5.59152 | 141585 | 19.75002 |
| 11 | Danville Borough First Ward | 5.19 | 0.26652 | 8.97 | 14.42652 | 14.1585 | 28.58502 |
| 12 | Danville Borough Second Ward | ||||||
| 13 | Danville Borough Third Ward | ||||||
| 14 | Danville Borough Fourth Ward |
| NOTE: Danville Area School District millage above is rate to be applied to the assessed value of property. | |
| WARRIOR RUN SCHOOL DISTRICT HOMESTEAD EXCLUSION: $214.62 | DANVILLE AREA SCHOOL DISTRICT HOMESTEAD EXCLUSION: $209.99 |