Montour County Millage Rates |
Effective July 1, 2024
Municipality Number | Municipality | County Millage | County Debt Tax | Township / Borough Millage | Total | School District Millage | Total Millage |
---|---|---|---|---|---|---|---|
1 | Anthony Township | 4 | 0.26652 | 0.6 | 4.86652 | 15.00 | 19.88652 |
2 | Cooper Township | 4 | 0.26652 | 0.082 | 4.34852 | 12.2729 | 16.62142 |
3 | Derry Township | 4 | 0.26652 | 0.8 | 5.06652 | 12.2729 | 17.33942 |
4 | Liberty Township | 4 | 0.26652 | 0.75 | 5.01652 | 12.2729 | 17.28942 |
5 | Limestone Township | 4 | 0.26652 | 1.574 | 5.84052 | 15.00 | 20.84052 |
6 | Mahoning Township | 4 | 0.26652 | 1.588 | 5.85452 | 12.2729 | 18.12742 |
7 | Mayberry Township | 4 | 0.26652 | 0.15 | 4.41652 | 12.2729 | 16.68942 |
8 | Valley Township | 4 | 0.26652 | 0.454 | 4.72052 | 12.2729 | 16.99342 |
9 | Washingtonville Borough | 4 | 0.26652 | 4.0507 | 8.31722 | 12.2729 | 20.59012 |
10 | West Hemlock Township | 4 | 0.26652 | 0.135 | 4.40152 | 12.2729 | 16.67442 |
11 | Danville Borough First Ward | 4 | 0.26652 | 8.15 | 12.41652 | 12.2729 | 24.68942 |
12 | Danville Borough Second Ward | ||||||
13 | Danville Borough Third Ward | ||||||
14 | Danville Borough Fourth Ward |
NOTE: Danville Area School District millage above is rate to be applied to the assessed value of property. | |
WARRIOR RUN SCHOOL DISTRICT HOMESTEAD EXCLUSION: $182.77 | DANVILLE AREA SCHOOL DISTRICT HOMESTEAD EXCLUSION: $178.00 |